BS SIZE REF | d (mm) | s (mm) | d (inch) | s (inch) | ||
425* | 113.67 | 6.99 | 0.38 | 0.15 | 4.475 | 0.275 |
624* | 114.70 | 6.99 | 0.38 | 0.15 | 4.516 | 0.275 |
426* | 116.84 | 6.99 | 0.38 | 0.15 | 4.600 | 0.275 |
427* | 120.02 | 6.99 | 0.38 | 0.15 | 4.725 | 0.275 |
428* | 123.20 | 6.99 | 0.38 | 0.15 | 4.850 | 0.275 |
625* | 124.60 | 6.99 | 0.38 | 0.15 | 4.906 | 0.275 |
429* | 126.37 | 6.99 | 0.38 | 0.15 | 4.975 | 0.275 |
430* | 129.54 | 6.99 | 0.58 | 0.15 | 5.100 | 0.275 |
431* | 132.72 | 6.99 | 0.58 | 0.15 | 5.225 | 0.275 |
626* | 134.50 | 6.99 | 0.58 | 0.15 | 5.297 | 0.275 |
432* | 135.90 | 6.99 | 0.58 | 0.15 | 5.350 | 0.275 |
433* | 139.07 | 6.99 | 0.58 | 0.15 | 5.475 | 0.275 |
434* | 142.24 | 6.99 | 0.58 | 0.15 | 5.600 | 0.275 |
435* | 145.42 | 6.99 | 0.58 | 0.15 | 5.725 | 0.275 |
436* | 148.60 | 6.99 | 0.58 | 0.15 | 5.850 | 0.275 |
437* | 151.77 | 6.99 | 0.58 | 0.15 | 5.975 | 0.275 |
872* | 155.60 | 6.99 | 0.58 | 0.15 | 6.125 | 0.275 |
438* | 158.12 | 6.99 | 0.58 | 0.15 | 6.225 | 0.275 |
627* | 159.50 | 6.99 | 0.58 | 0.15 | 6.281 | 0.275 |
874* | 161.90 | 6.99 | 0.58 | 0.15 | 6.375 | 0.275 |
439* | 164.47 | 6.99 | 0.58 | 0.15 | 6.475 | 0.275 |
628* | 166.70 | 6.99 | 0.58 | 0.15 | 6.563 | 0.275 |
876* | 168.30 | 6.99 | 0.58 | 0.15 | 6.625 | 0.275 |
440* | 170.82 | 6.99 | 0.58 | 0.15 | 6.725 | 0.275 |
878* | 174.60 | 6.99 | 0.58 | 0.15 | 6.875 | 0.275 |
441* | 177.17 | 6.99 | 0.58 | 0.15 | 6.975 | 0.275 |
880* | 181.00 | 6.99 | 0.76 | 0.15 | 7.125 | 0.275 |
442* | 183.52 | 6.99 | 0.76 | 0.15 | 7.225 | 0.275 |
BS SIZE REF | d (mm) | s (mm) | d (inch) | s (inch) | ||
882* | 187.30 | 6.99 | 0.76 | 0.15 | 7.375 | 0.275 |
443* | 189.87 | 6.99 | 0.76 | 0.15 | 7.475 | 0.275 |
884* | 193.70 | 6.99 | 0.76 | 0.15 | 7.625 | 0.275 |
444* | 196.22 | 6.99 | 0.76 | 0.15 | 7.725 | 0.275 |
886* | 200.00 | 6.99 | 0.76 | 0.15 | 7.875 | 0.275 |
445* | 202.57 | 6.99 | 0.76 | 0.15 | 7.975 | 0.275 |
674* | 208.92 | 6.99 | 0.76 | 0.15 | 8.225 | 0.275 |
446 | 215.27 | 6.99 | 0.76 | 0.15 | 8.475 | 0.275 |
676 | 221.62 | 6.99 | 0.76 | 0.15 | 8.725 | 0.275 |
447 | 227.97 | 6.99 | 0.76 | 0.15 | 8.975 | 0.275 |
678 | 234.32 | 6.99 | 0.76 | 0.15 | 9.225 | 0.275 |
448 | 240.67 | 6.99 | 0.76 | 0.15 | 9.475 | 0.275 |
680 | 247.00 | 6.99 | 0.76 | 0.15 | 9.725 | 0.275 |
449 | 253.57 | 6.99 | 0.76 | 0.15 | 9.975 | 0.275 |
682 | 259.70 | 6.99 | 0.76 | 0.15 | 10.225 | 0.275 |
450 | 266.07 | 6.99 | 0.76 | 0.15 | 10.475 | 0.275 |
684 | 272.40 | 6.99 | 0.76 | 0.15 | 10.725 | 0.275 |
451 | 278.77 | 6.99 | 0.76 | 0.15 | 10.975 | 0.275 |
686 | 285.10 | 6.99 | 0.76 | 0.15 | 11.225 | 0.275 |
452 | 291.47 | 6.99 | 0.76 | 0.15 | 11.475 | 0.275 |
688 | 297.80 | 6.99 | 0.76 | 0.15 | 11.725 | 0.275 |
453 | 304.17 | 6.99 | 0.76 | 0.15 | 11.975 | 0.275 |
648 | 310.50 | 6.99 | 0.76 | 0.15 | 12.225 | 0.275 |
454 | 316.87 | 6.99 | 0.76 | 0.15 | 12.475 | 0.275 |
649 | 323.20 | 6.99 | 0.76 | 0.15 | 12.725 | 0.275 |
455 | 329.57 | 6.99 | 0.76 | 0.15 | 12.975 | 0.275 |
650 | 335.90 | 6.99 | 0.76 | 0.15 | 13.225 | 0.275 |
456 | 342.27 | 6.99 | 0.76 | 0.15 | 13.475 | 0.275 |
BS SIZE REF | d (mm) | s (mm) | d (inch) | s (inch) | ||
457 | 354.97 | 6.99 | 0.76 | 0.15 | 13.975 | 0.275 |
458 | 367.67 | 6.99 | 0.76 | 0.15 | 14.475 | 0.275 |
459 | 380.37 | 6.99 | 0.76 | 0.15 | 14.975 | 0.275 |
460 | 393.07 | 6.99 | 0.76 | 0.15 | 15.475 | 0.275 |
461 | 405.26 | 6.99 | 1.14 | 0.15 | 15.955 | 0.275 |
462 | 417.96 | 6.99 | 1.14 | 0.15 | 16.455 | 0.275 |
463 | 430.66 | 6.99 | 1.14 | 0.15 | 16.955 | 0.275 |
464 | 443.36 | 6.99 | 1.14 | 0.15 | 17.455 | 0.275 |
465 | 456.06 | 6.99 | 1.14 | 0.15 | 17.955 | 0.275 |
466 | 468.76 | 6.99 | 1.14 | 0.15 | 18.455 | 0.275 |
467 | 481.46 | 6.99 | 1.14 | 0.15 | 18.955 | 0.275 |
468 | 494.16 | 6.99 | 1.14 | 0.15 | 19.455 | 0.275 |
469 | 506.86 | 6.99 | 1.14 | 0.15 | 19.955 | 0.275 |
470 | 532.26 | 6.99 | 1.14 | 0.15 | 20.955 | 0.275 |
471 | 557.66 | 6.99 | 1.14 | 0.15 | 21.955 | 0.275 |
472 | 582.68 | 6.99 | 1.52 | 0.15 | 22.940 | 0.275 |
473 | 608.08 | 6.99 | 1.52 | 0.15 | 23.940 | 0.275 |
474 | 633.48 | 6.99 | 1.52 | 0.15 | 24.940 | 0.275 |
475 | 658.88 | 6.99 | 1.52 | 0.15 | 25.940 | 0.275 |
* Items indicated are suitable for dynamic applications |