A | B | C | D | E | F | MIN.BURST | ||
ALLIANCE | ALTERNATIVE | +0.13 | +0.10 | +0.10 | +0.25 | +0.10 | +0.20 | PRESSURE |
REFERENCE | REFERENCE | -0.00 | -0.10 | -0.10 | -0.00 | -0.10 | -0.20 | (BAR) |
A201 | PPM3.5 | 7.20 | 5.20 | 4.10 | - | 1600 | ||
A202 | PPM4 | 7.00 | 5.40 | 4.50 | 3.40 | 1250 | ||
A203 | PPM5 | 9.00 | 6.80 | 5.70 | 4.50 | 1400 | ||
A204 | PPM5 | 10.00 | 7.40 | 5.70 | 4.50 | 1500 | ||
A205 | PPM5.5 | 9.20 | 7.20 | 6.20 | 4.70 | 1220 | ||
A206 | PPM6 | 10.00 | 8.00 | 6.70 | 0.30 | 1.00 | 4.70 | 1130 |
A207 | PPM6 | 11.00 | 8.20 | 6.70 | 4.70 | 1510 | ||
A212 | PPM8 | 13.00 | 10.00 | 8.70 | 6.40 | 1330 | ||
A213 | PPM8 | 14.00 | 10.40 | 8.70 | 1.00 | 6.40 | 1550 | |
A215 | PPM8.5 | 13.30 | 10.50 | 9.30 | 6.90 | 1200 | ||
A216 | PPM10 | 15.88 | 12.00 | 10.35 | 2.00 | 8.56 | 1450 | |
A217 | PPM10 | 16.00 | 12.40 | 10.70 | 8.05 | 1350 | ||
A218 | PPM10 | 18.00 | 12.40 | 10.70 | 8.05 | 1880 | ||
A219 | PPM11 | 16.30 | 12.70 | 11.40 | 9.80 | 1250 | ||
A221 | PPM11 | 19.10 | 13.50 | 11.80 | 9.80 | 1770 | ||
A222 | PPM12 | 18.00 | 14.30 | 12.70 | 9.73 | 1250 | ||
A223 | PPM12 | 20.00 | 14.40 | 12.70 | 9.73 | 1680 | ||
A225 | PPM13 | 22.00 | 15.40 | 13.70 | 10.80 | 1810 | ||
A226 | PPM13.5 | 18.70 | 15.70 | 14.00 | 0.40 | 1.50 | 11.30 | 900 |
A227 | PPM14 | 22.00 | 16.40 | 14.70 | 11.38 | 1510 | ||
A229 | PPM16 | 24.00 | 18.40 | 16.70 | 13.41 | 1400 | ||
A230 | PPM17 | 24.00 | 19.20 | 17.40 | 13.08 | 1150 | ||
A231 | PPM17.5 | 24.70 | 20.10 | 18.00 | 13.60 | 1070 | ||
A232 | PPM18 | 26.00 | 20.40 | 18.70 | 14.76 | 1275 | ||
A233 | PPM20 | 28.00 | 22.50 | 20.70 | 16.76 | 1150 | ||
A234 | PPM21 | 28.70 | 23.30 | 21.50 | 2.50 | 17.80 | 1080 | |
A236 | PPM22 | 30.00 | 24.40 | 22.70 | 18.74 | 1100 | ||
A238 | PPM24 | 32.00 | 26.40 | 24.70 | 20.11 | 1050 | ||
A239 | PPM26 | 35.00 | 28.40 | 26.70 | 22.30 | 1050 | ||
A240 | PPM27 | 36.00 | 29.00 | 27.20 | 0.40 | 2.00 | 23.30 | 1130 |
A242 | PPM30 | 39.00 | 33.00 | 31.00 | 25.70 | 860 | ||
A243 | PPM33 | 42.00 | 35.80 | 33.70 | 28.70 | 900 | ||
A244 | PPM33 | 46.00 | 36.40 | 34.30 | 28.70 | 880 | ||
A245 | PPM36 | 46.00 | 38.80 | 36.70 | 31.10 | 880 | ||
A246 | PPM39 | 51.00 | 41.90 | 40.00 | 2.50 | 34.10 | 1020 | |
A248 | PPM42 | 53.00 | 44.40 | 42.70 | 3.00 | 36.50 | 940 | |
A248 | PPM48 | 59.00 | 50.80 | 48.70 | 41.90 | 800 | ||
A254 | PPM88 | 101.35 | 92.10 | 89.09 | 3.25 | - | 510 |
Standard Design
Self-centralising Design
KEY FEATURES OF SELF-CENTRALISING:
- Elimination of seal offset
- Elimination of leaks
- Ease of installation
- Reduced assembly time
- Captive assembly
TORQUE LOADING
Satisfactory performance of the seal depends on correct torque loading during assembly. The table indicates recommended figures.
For double sealing, additional torque is generally required.
THREAD SIZE | TORQUE REQUIRED | DOUBLE SEALING FACTOR | |||
THREAD | BOLT | BSP | Nm | lbf.in | |
Up to 8 | 5/16 | - | 5.3 | 47+/-3 | 1.6 |
10 | 3/8 | 1/8 | 7.1 | 63+/-3 | |
11 | 7/16 | - | 11.8 | 105+/-5 | |
12 | 1/2 | 1/4 | 15.8 | 140+/-5 | |
14 | 9/16 | - | 22.6 | 200+/-10 | 1.3 |
16 | 5/8 | 3/8 | 30.5 | 270+/-12 | |
18 | 3/4 | - | 40.7 | 360+/-15 | |
20 | 13/16 | 1/2 | 56.5 | 500+/-25 | 1.2 |
22 | 7/8 | 5/8 | 67.8 | 600+/-30 | 1.1 |
24 | 1.0 | 3/4 | 73.4 | 650+/-30 | 1.0 |
27+ | 1.1/16 | - | 79.0 | 700+/-35 |